Programmes Offered
Undergraduate programmes under the Curriculum and Credit Framework (CCF) of the University of Calcutta, academic year 2026-2027.
3-Year Multidisciplinary (MDC)
| Sl. No. | Programme / combination | Major subject | Minor subjects | Seats |
|---|---|---|---|---|
| 1 | B.A. MDC (Bengali, Education, Political Science) | Bengali (MDC/Minor) | Education (MDC/Minor), Political Science (MDC/Minor) | — |
| 2 | B.A. MDC (Bengali, Geography, Political Science) | Bengali (MDC/Minor) | Geography (MDC/Minor), Political Science (MDC/Minor) | — |
| 3 | B.A. MDC (Bengali, History, Education) | Bengali (MDC/Minor) | History (MDC/Minor), Education (MDC/Minor) | 120 |
| 4 | B.A. MDC (Bengali, Physical Education, Economics) | Bengali (MDC/Minor) | Physical Education (MDC/Minor), Economics (MDC/Minor) | — |
| 5 | B.A. MDC (Bengali, Physical Education, History) | Bengali (MDC/Minor) | Physical Education (MDC/Minor), History (MDC/Minor) | — |
| 6 | B.A. MDC (Economics, Geography, Political Science) | Economics (MDC/Minor) | Geography (MDC/Minor), Political Science (MDC/Minor) | — |
| 7 | B.A. MDC (Education, Anthropology, History) | Education (MDC/Minor) | Anthropology (MDC/Minor), History (MDC/Minor) | — |
| 8 | B.A. MDC (Education, Geography, Political Science) | Education (MDC/Minor) | Geography (MDC/Minor), Political Science (MDC/Minor) | — |
| 9 | B.A. MDC (Education, History, Political Science) | Education (MDC/Minor) | History (MDC/Minor), Political Science (MDC/Minor) | — |
| 10 | B.A. MDC (English, Physical Education, History) | English (MDC/Minor) | Physical Education (MDC/Minor), History (MDC/Minor) | — |
| 11 | B.A. MDC (Geography, Physical Education, History) | Geography (MDC/Minor) | Physical Education (MDC/Minor), History (MDC/Minor) | — |
| 12 | B.A. MDC (Philosophy, Sanskrit, History) | Philosophy (MDC/Minor) | Sanskrit (MDC/Minor), History (MDC/Minor) | — |
| 13 | B.Sc. MDC (Anthropology, Zoology, Botany) | Anthropology (MDC/Minor) | Zoology (MDC/Minor), Botany (MDC/Minor) | — |
| 14 | B.Sc. MDC (Botany, Zoology, Chemistry) | Botany (MDC/Minor) | Zoology (MDC/Minor), Chemistry (MDC/Minor) | — |
| 15 | B.Sc. MDC (Geography, Economics, Physical Education) | Geography (MDC/Minor) | Economics (MDC/Minor), Physical Education (MDC/Minor) | — |
| 16 | B.Sc. MDC (Mathematics, Physics, Chemistry) | Mathematics (MDC/Minor) | Physics (MDC/Minor), Chemistry (MDC/Minor) | — |
4-Year Honours (Major)
| Sl. No. | Programme / combination | Major subject | Minor subjects | Seats |
|---|---|---|---|---|
| 1 | Accountancy Major (Minor: Accountancy) | Accountancy (Major) | Accountancy (MDC/Minor) | — |
| 2 | Bengali Major (Minor: Education, Political Science) | Bengali (Major) | Education (MDC/Minor), Political Science (MDC/Minor) | — |
| 3 | Bengali Major (Minor: History, Pol. Sc.) | Bengali (Major) | History (MDC/Minor), Political Science (MDC/Minor) | 60 |
| 4 | Bengali Major (Minor: Philosophy, Political Science) | Bengali (Major) | Philosophy (MDC/Minor), Political Science (MDC/Minor) | — |
| 5 | Education Major (Minor: Bengali, History) | Education (Major) | Bengali (MDC/Minor), History (MDC/Minor) | — |
| 6 | English Major (Minor: History, Philosophy) | English (Major) | History (MDC/Minor), Philosophy (MDC/Minor) | 50 |
| 7 | History Major (Minor: Education, Political Science) | History (Major) | Education (MDC/Minor), Political Science (MDC/Minor) | — |
| 8 | Physics Major (Minor: Mathematics, Chemistry) | Physics (Major) | Mathematics (MDC/Minor), Chemistry (MDC/Minor) | 40 |
| 9 | Political Science Major (Minor: Bengali, History) | Political Science (Major) | Bengali (MDC/Minor), History (MDC/Minor) | — |
Eligibility for admission
As per the University of Calcutta regulations under the Curriculum and Credit Framework. The online application form checks these rules for every subject combination.
All programmes
- Passed the Higher Secondary (10+2) examination or equivalent, including English with full marks of at least 100.
- Not more than 3 years since passing the Higher Secondary examination.
- Applicants who already hold an undergraduate degree are not eligible.
- Marks of at least four Higher Secondary subjects; the aggregate is the best four (compulsory Environmental Education excluded).
4-Year Honours (Major), B.A. / B.Sc.: in addition
- Aggregate of at least 50% with at least 45% in the Major subject or a related subject, or
- at least 55% in the Major subject or a related subject, or
- an aggregate of at least 50% if the subject was not studied at Higher Secondary.
- Scheduled Caste, Scheduled Tribe, OBC-A, OBC-B: an aggregate of at least 40% or at least 40% in the subject or a related subject.
4-Year Honours (Major), B.Com.: in addition
- Aggregate of at least 50% with at least 45% in the Major subject or a related subject, or
- at least 55% in the Major subject or a related subject.
- Scheduled Caste, Scheduled Tribe, OBC-A, OBC-B: an aggregate of at least 40% or at least 40% in the subject or a related subject.
Subject requirements for the Major
| Major subject | Higher Secondary requirement |
|---|---|
| Physics | Passed at Higher Secondary: Physics Passed at Higher Secondary: Mathematics |